A haven of peace in a tropical garden, is located in the heart of FISHERMAN VILLAGE BOPHUT in KOH SAMUI, in a shopping district and only 20 meters from the BOPHUT beach.
| DATES | SEASONS | EXTRA BED | PAX/NIGHT | CLASSIC ROOM | DELUXE ROOM | DELUXE BUNGALOW | APPARTEMENT |
| FROM 01/12/25 TO 19/12/25 INCLUDED | MIDDLE SEASON | 600 THB | 3 | 2,500 THB | - | 3,100 THB | - |
| FROM 20/12/25 TO 31/03/26 INCLUDED | HIGH SEASON | 600 THB | 3 | 3,000 THB | - | 3,400 THB | 6,900 THB |
| FROM 01/04/26 TO 30/04/26 INCLUDED | MIDDLE SEASON | 600 THB | 3 | 2,500 THB | - | 3,100 THB | 6,200 THB |
| FROM 01/05/26 TO 30/06/26 INCLUDED | LOW SEASON | 600 THB | 2 | 3,000 THB | - | 3,400 THB | 6,900 THB |
| FROM 01/07/26 TO 31/08/26 INCLUDED | HIGH SEASON | 600 THB | 3 | 3,000 THB | - | 3,400 THB | 6,900 THB |
| FROM 01/09/26 TO 30/11/26 INCLUDED | LOW SEASON | 600 THB | 2 | 2,200 THB | 2,400 THB | 2,600 THB | 5,400 THB |
| FROM 01/12/26 TO 18/12/26 INCLUDED | MIDDLE SEASON | 600 THB | 3 | 2,600 THB | 2,800 THB | 3,100 THB | 3,000 THB |
| DATES | SEASONS | EXTRA BED | PAX/NIGHT | CLASSIC ROOM | DELUXE ROOM | DELUXE BUNGALOW | APPARTEMENT |
| FROM 01/12/25 TO 18/12/26 INCLUDED | MIDDLE SEASON | 600 THB | 3 | 2,600 THB | 2,800 THB | 3,100 THB | 6,200 THB |
| FROM 19/12/26 TO 31/03/27 INCLUDED | HIGH SEASON | 600 THB | 3 | 3,100 THB | 3,300 THB | 3,500 THB | 6,900 THB |
| FROM 01/04/27 TO 30/04/27 INCLUDED | MIDDLE SEASON | 600 THB | 3 | 2,700 THB | 2,900 THB | 3,100 THB | 6,900 THB |
| FROM 01/05/27 TO 30/06/27 INCLUDED | LOW SEASON | 600 THB | 2 | 2,300 THB | 2,500 THB | 2,700 THB | 6,900 THB |
| FROM 01/07/27 TO 31/08/27 INCLUDED | HIGH SEASON | 600 THB | 3 | 3,100 THB | 3,300 THB | 3,500 THB | 6,900 THB |
| FROM 01/09/27 TO 30/11/27 INCLUDED | LOW SEASON | 600 THB | 2 | 2,300 THB | 2,500 THB | 2,700 THB | 6,900 THB |
| FROM 01/12/27 TO 18/12/ INCLUDED | MIDDLE SEASON | 600 THB | 3 | 2,700 THB | 2,900 THB | 3,100 THB | 6,900 THB |
| DATES | SEASONS | CLASSIC ROOM |
DELUXE BUNGALOW |
EXTRA BED |
| 01/10/19 to 30/11/19 incl. | Low season | 2,800 THB | 3,500 THB | 350 THB |
| 01/12/19 to 20/12/19 incl. | Middle season | 3,800 THB | 4,600 THB | 350 THB |
| 21/12/20 to 14/03/20 incl. | High season | 4,400 THB | 5,200 THB | 350 THB |
| 15/03/20 to 30/04/20 incl. | Middle season | 3,800 THB | 4,600 THB | 350 THB |
| 01/05/20 to 30/06/20 incl. | Low season | 3,000 THB | 3,800 THB | 350 THB |
| 01/07/20 to 31/08/20 incl. | High season | 4,400 THB | 5,200 THB | 350 THB |
| 01/09/20 to 30/11/20 incl. | Low season | 3,000 THB | 3,800 THB | 350 THB |

