A haven of peace in a tropical garden, is located in the heart of FISHERMAN VILLAGE BOPHUT in KOH SAMUI, in a shopping district and only 20 meters from the BOPHUT beach.
DATES | SEASONS | CLASSIC ROOM |
DELUXE BUNGALOW |
EXTRA BED |
01/04/24 to 30/04/24 included | Middle season | 2,290 THB | 2,690 THB | 450 THB |
01/05/24 to 30/06/24 included | Low season | 1,890 THB | 2,290 THB | 450 THB |
01/07/24 to 31/08/24 included | High season | 2,690 THB | 2,990 THB | 450 THB |
01/09/24 to 30/11/24 included | Low season | 1,890 THB | 2,290 THB | 450 THB |
01/12/24 to 22/12/24 included | Middle season | 2,300 THB | 2,900 THB | 600 THB |
23/12/24 to 31/03/25 included | High season | 2,800 THB | 3,100 THB | 600 THB |
01/04/25 to 30/04/25 included | Middle season | 2,400 THB | 2,800 THB | 600 THB |
01/05/25 to 30/06/25 included | Low season | 1,990 THB | 2,400 THB | 600 THB |
01/07/25 to 31/08/25 included | High season | 2,800 THB | 3,100 THB | 600 THB |
01/09/25 to 30/11/25 included | Low season | 1,990 THB | 2,400 THB | 600 THB |
DATES | SEASONS | CLASSIC ROOM |
DELUXE BUNGALOW |
EXTRA BED |
01/10/19 to 30/11/19 incl. | Low season | 2,800 THB | 3,500 THB | 350 THB |
01/12/19 to 20/12/19 incl. | Middle season | 3,800 THB | 4,600 THB | 350 THB |
21/12/20 to 14/03/20 incl. | High season | 4,400 THB | 5,200 THB | 350 THB |
15/03/20 to 30/04/20 incl. | Middle season | 3,800 THB | 4,600 THB | 350 THB |
01/05/20 to 30/06/20 incl. | Low season | 3,000 THB | 3,800 THB | 350 THB |
01/07/20 to 31/08/20 incl. | High season | 4,400 THB | 5,200 THB | 350 THB |
01/09/20 to 30/11/20 incl. | Low season | 3,000 THB | 3,800 THB | 350 THB |